Ambala, Haryana
GST No. 06ALVPG6366R1Z1
Approx. Rs 829 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging size | 30 CAP BOTT |
| Form | Capsule |
| Country of Origin | Made in India |
| Packaging type | Bottle |
| Brand | SPERM GROWN |
| Composition | SPERM COUNT BOOSTER |
| Direction of use | 2 CAPSULE DAILY |
| Usage/Application | INCREASE SPERM COUNT |
Additional Information:
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:| Brand | BONES PLUS |
| Treatment | ARTHRITIS |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 alu alu |
| Form | CAPSULE |
| Shelf life | 3 YEAR |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 200 gm |
| Composition | Ayurvedic Granuels |
| Treatment | for Breast Feeding Moms |
| Packaging Type | 200 gm |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand | LACTOGAIN |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Medicine Type | Ayurvedic |
| Form | Syrup |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Grade Standard | Medicine Grade |
| Shelf Life | 3 Year |
Approx. Rs 290.00 / PieceGet Latest Price
Product Details:| Pack size | 200 gm |
| Form | Granuels |
| Shelf life | 2 Year |
| Feature | Good Health with Strength and Immunity |
| Packaging Type | Bottle |
Approx. Rs 160 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging size | 100 ml |
| Packaging type | Bottle |
| Usage/Application | Joint Pain Relief |
| Prescription | Yes |
| Brand | Orthobest |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Form | Liquid |
| Packaging Size | 200 ml |
| Shelf Life | 3 year |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Medicine Type | Ayurvedic |
| Form | Liquid |
| Usage/Application | Personal |
| Packaging Type | 200ml |
| Grade Standard | ayurvedic |
Approx. Rs 170 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 ml |
| Hair Concern | Hairfall |
| Hair Type | Normal Hair |
| Fragrance | Aloevera |
| Gender | Unisex |
| Ingredient | Ayurvedic |
Approx. Rs 149 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200 ml |
| Composition | Antacid Syp |
| Treatment | Antacid |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
Approx. Rs 125 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size. | 200 ml |
| Usage/Application | Personal |
| Brand | Livhub |
| Form | Tonic |
| Packaging Size | 200 ml |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Medicine Type | Ayurvedic |
| Country of Origin | Made in India |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Type | 200ml |
| Usage/Application | Personal |
| Form | Liquid |
| Packaging Size | 200 ml |
| Preferred Treatment Method | For Calcium & Iron Deficiency |
| Grade Standard | Ayurvedic |
| Medicine Type | Ayurvedic |
Explore More Products
© Tulip Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited